11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
SEE ALL PHOTOS
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
11111 Biscayne Blvd Unit: 8A (801)
Sold

11111 Biscayne Blvd Unit: 8A (801)

11111 Biscayne Blvd Unit: 8A (801), Miami, FL 33181

$375,000
Much sought after Corner line in the Jockey Club! The most breathtaking & unobstructed views of sparkling Biscayne Bay, Miami Beach, and Miami Skyline from every room. 2 bedrooms 2 bathrooms, expansive and spacious split floor plan. Impact windows and sliding doors. The Jockey Club is an exclusive Gated community with 23 Acres. Amenities: pool, children playground, 24/7 security and complimentary valet parking. Minutes away from Bal Harbor Shops and Aventura Mall and excellent dining possibilities.

2
beds

2
baths

1,408 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Electric Water Heater, Electric Range, Refrigerator
  • other interior Features Cooking Island, Elevator

Area & Lot

  • Status Sold
  • Living Area1,408 Sq.Ft.
  • MLS® IDA11291278
  • TypeCondo
  • YEAR BUILT1968
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionBay, Intracoastal View, Skyline
  • Elementary SchoolDavid Lawrence Jr K-8
  • Middle SchoolNorth Miami
  • High SchoolAlonzo and Tracy Mourning Sr. High

Exterior

  • STORIES22
  • parking1 Space, Guest, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesLaundry, Elevator(s), Pool
  • security FeaturesDoorman, Lobby Secured
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$375,000
  • Real Estate Tax $3,092/yr
  • HOA $1,158/mo
View Virtual Tour

Work With Maria

Whether it's finding you a home or helping you get ready to move, Maria got you covered. She can even provide tips and tricks on staging and minor home improvements to help sell your home fast. Contact her today.

Follow Maria on Instagram