2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
SEE ALL PHOTOS
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
2320 NW 55th St Unit: 2320
Leased

2320 NW 55th St Unit: 2320

2320 NW 55th St # 2320, Miami, FL 33142

$3,500/month
Beautiful, completely remodeled single family home tiled throughout. 4 bedrooms plus detached den ideal as office space. Spacious kitchen/living area. All new appliances & AC. Tons of natural light and detailed lightening fixtures. Big backyard and wide front yard to park your vehicles. Fast approval- A must see!

4
beds

2
baths

1,178 Sq.Ft. LIVING AREA

4,240 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Electric Water Heater, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Cooking Island, Den/Library/Office

Area & Lot

  • Status Leased
  • Living Area1,178 Sq.Ft.
  • Lot Area4,240 Sq.Ft.
  • MLS® IDA11533817
  • TypeResidential
  • YEAR BUILT1930
  • View DescriptionGarden, Other

Exterior

  • Garage Space1.0
  • water SourceMunicipal Water
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric

Financial

  • Lease Price$3,500/mo
  • Lease Term 1 MONTH
  • Zoning 6062
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Maria

Whether it's finding you a home or helping you get ready to move, Maria got you covered. She can even provide tips and tricks on staging and minor home improvements to help sell your home fast. Contact her today.

Follow Maria on Instagram