3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
SEE ALL PHOTOS
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
3131 NE 7th Ave Unit: 2406
Sold

3131 NE 7th Ave Unit: 2406

3131 NE 7th Ave # 2406, Miami, FL 33137

$2,460,000
One Paraiso 2406 is a jewel in the skies, and it was crafted with the finest materials and great attention to detail. Everything in this home exudes elegance and inspires well-being, from the meticulously aligned Italian tiles and carefully designed wooden panels to the curated furniture and art. Rarely a home built with such sophistication and care enters the market, and we are excited to deliver it to its new owner soon. Highlights: 3 suites; corner unit with breathtaking water views; turnkey furnished and move-in ready; private elevator lobby; 2 balconies; and 2 assigned parking spaces. Premium materials and design by Artefacto, Mooi Mashmatics, Velum, Baccarat, Trousseau, and Idelli Ambientes. Furniture by Artefacto. Art by Marcelo Kovalev, Leticia Sena and Ignacio Gurruchaga.

3
beds

4
baths

1,873 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Other, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features First Floor Entry, Built-in Features, Cooking Island, Pantry, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,873 Sq.Ft.
  • MLS® IDA11471504
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodEdgewater
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionBay, Ocean View, Water View

Exterior

  • Garage Space2.0
  • parking2 Or More Spaces, Assigned, Deeded
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBoat Dock, Business Center, Clubhouse-Clubroom, Community Room, Exercise Room, Heated Pool, Library, Other, Child Play Area, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute
  • security FeaturesSmoke Detector, Card Entry, Lobby Secured, TV Camera
  • other exterior FeaturesTennis Court(s)

Financial

  • Sales Price$2,460,000
  • Real Estate Tax $21,432/yr
  • HOA $1,988/mo
View Virtual Tour

Edgewater

Explore

Work With Maria

Whether it's finding you a home or helping you get ready to move, Maria got you covered. She can even provide tips and tricks on staging and minor home improvements to help sell your home fast. Contact her today.

Follow Maria on Instagram