60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
SEE ALL PHOTOS
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
60 SW 13th St Unit: 5210
Sold

60 SW 13th St Unit: 5210

60 SW 13th St # 5210, Miami, FL 33130

$1,500,000
You will fall in love with this spectacular and completely renovated penthouse! Incredible corner unit that provides natural light throughout the 20 foot high ceiling PH. Enjoy the magic of every room that you are in as well as the stunning view from each of the 4 balconies. The 2 story PH has 2 bedrooms plus DEN and 2 1/2 bathrooms,impact windows with electric blinds.
Enjoy the amenities: pool, BBQ area, fitness center, sauna, lounges, billiards, bike storage,electric car charging station,library,and semi-private rooftop sundeck and spa. You are within a few steps of a Publix,the metro rail, The Underline,Brickell City Center,restaurants,and bars. You are close to Key Biscayne,Beaches,Design district,and the Airport.
If I missed something , let me know when you see the unit yourself!

2
beds

3
baths

1,945 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Other, Split Bedroom, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,945 Sq.Ft.
  • MLS® IDA11237435
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesCorner Unit, Penthouse
  • View DescriptionBay, Ocean View, Skyline, Water View

Exterior

  • STORIES52
  • Garage Space1.0
  • parking1 Space, Covered, Detached, Valet, No Motorcycle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBike Storage, Billiard Room, Barbecue, Elevator(s), Exercise Room, Heated Pool, Kitchen Facilities, Library
  • security FeaturesSecured Garage/Parking, Lobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$1,500,000
  • Real Estate Tax $13,592/yr
View Virtual Tour

Work With Maria

Whether it's finding you a home or helping you get ready to move, Maria got you covered. She can even provide tips and tricks on staging and minor home improvements to help sell your home fast. Contact her today.

Follow Maria on Instagram