600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
SEE ALL PHOTOS
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
600 NE 36th St Unit: 1423
Leased

600 NE 36th St Unit: 1423

600 NE 36th St # 1423, Miami, FL 33137

$3,300/month
Corner Unit! Wide open views to east, north and west!! Spacious 2 bedroom, 2 bath with bonus office. Unit has washer/dryer, floor to ceiling windows in every room, plenty of closet space, covered and guest parking. Full Service Building with convenience store, drycleaner , beauty salon, gym, pool, tennis, basketball, pool house. Incredible locations, walk to Midtown near Design District, Midtown Shops and Wynwood. 24 hour security.

2
beds

2
baths

1,096 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Other
  • APPLIANCES Dryer, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Closet Cabinetry, Cooking Island, Custom Mirrors, Elevator, Den/Library/Office

Area & Lot

  • Status Leased
  • Living Area1,096 Sq.Ft.
  • MLS® IDA11467644
  • TypeCondo
  • YEAR BUILT1973
  • NeighborhoodEdgewater
  • Architecture StylesHigh Rise
  • View DescriptionBay

Exterior

  • Garage Space1.0
  • PoolOther
  • parking1 Space, Assigned, Guest
  • HOA AmenitiesCommunity Pool, Elevator(s), Exercise Room, Handball/Basketball, Maintained Community, Management On Site, Spa/Hot Tub
  • security FeaturesFire Alarm, Key Card Entry, Building Security, Gated with Guard, Intercom In Lobby, Lobby Attended
  • other exterior FeaturesOpen Balcony, Tennis Court(s)

Financial

  • Lease Price$3,300/mo
  • Lease Term 1 MONTH
  • Zoning 4604
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Edgewater

Explore

Work With Maria

Whether it's finding you a home or helping you get ready to move, Maria got you covered. She can even provide tips and tricks on staging and minor home improvements to help sell your home fast. Contact her today.

Follow Maria on Instagram