601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
SEE ALL PHOTOS
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
601 NE 27th St Unit: 101
Sold

601 NE 27th St Unit: 101

601 NE 27th St # 101, Miami, FL 33137

$1,180,000
Located in the Edgewater neighborhood this gorgeous fully renovated 2-story townhouse offers a spacious and comfortable formal living, designer finishes throughout and floor to ceiling windows that stream natural lighting. An open kitchen sports double sinks, custom cabinetry and is adjacent to the dining area. An elegant glass staircase leads to an open office space and family/media room. A large principal suite features a walk-in closet with built-ins & bathroom with double sinks and glass shower. The other 2 BRs are each spacious and share full bathroom. Amenities include a pool, hot tub, mini theater, business center, and fitness center. Conveniently located near shops, dining at Midtown Miami, Design District, Miami Beach, and the airport.

3
beds

3
baths

1,945 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Other
  • APPLIANCES Dishwasher, Dryer, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features Built-in Features, Split Bedroom

Area & Lot

  • Status Sold
  • Living Area1,945 Sq.Ft.
  • MLS® IDA11500857
  • TypeTownhouse
  • YEAR BUILT2016
  • NeighborhoodEdgewater
  • Architecture StylesHigh Rise
  • View DescriptionBay

Exterior

  • STORIES20
  • Garage Space2.0
  • parking2 Or More Spaces, Assigned, Covered, No Trucks/Trailers
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBusiness Center, Clubhouse-Clubroom, Exercise Room, Heated Pool, Other, Spa/Hot Tub
  • security FeaturesSmoke Detector, Doorman, Lobby Secured
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$1,180,000
  • Real Estate Tax $10,075/yr
View Virtual Tour

Edgewater

Explore

Work With Maria

Whether it's finding you a home or helping you get ready to move, Maria got you covered. She can even provide tips and tricks on staging and minor home improvements to help sell your home fast. Contact her today.

Follow Maria on Instagram