720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
SEE ALL PHOTOS
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
720 NE 69th St Unit: 21W
Sold

720 NE 69th St Unit: 21W

720 NE 69th St # 21W, Miami, FL 33138

$1,350,000
Experience luxury and elegance at the Palm Bay Towers, this stunning combined residence is an art lover's dream. Featuring 3 bedrooms, 5.1 bathrooms, an office or 4th bedroom, and 5,289SF of interior living spaces and several balconies across three levels. Enjoy breathtaking views of the Bay, Bal Harbour, Miami skyline, & beyond. Upper level (#22) features the Primary Suite with en-suite dual bathrooms, one guest suite & bathroom, office, & a loft. Residence #20 is the perfect guest apartment with one bedroom, office that can be 2nd bedroom, & two en-suite bathrooms. Enjoy Amenities: 24hr front desk concierges, valet, pool & jacuzzi, fitness center and more. Don't miss out on this once-in-a-lifetime opportunity to own at the iconic Palm Bay Towers, one of Miami's most coveted buildings

3
beds

6
baths

5,289 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms6
  • full bathrooms5
  • half bathroom1
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features First Floor Entry, Built-in Features, Closet Cabinetry, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area5,289 Sq.Ft.
  • MLS® IDA11348950
  • TypeCondo
  • YEAR BUILT1972
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionBay, Water View
  • Elementary SchoolMorningside
  • Middle SchoolHorace Mann
  • High SchoolMiami Edison

Exterior

  • STORIES27
  • Garage Space6.0
  • parking2 Or More Spaces, Assigned, Guest, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBike Storage, Barbecue, Laundry, Elevator(s), Exercise Room, Heated Pool, Pool, Spa/Hot Tub, Tennis Court(s), Trash Chute
  • security FeaturesElevator Secure, Phone Entry, Guard At Site
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$1,350,000
  • Real Estate Tax $8,758/yr
  • HOA $6,420/mo
View Virtual Tour

Work With Maria

Whether it's finding you a home or helping you get ready to move, Maria got you covered. She can even provide tips and tricks on staging and minor home improvements to help sell your home fast. Contact her today.

Follow Maria on Instagram